AB-SOUL THE INTELLIGENT MOVEMENT TOUR
APRIL 20 | EDMONTON, AB | UNION HALL | Tickets | ||
JUNE 2 | TORONTO, ON | ADELAIDE HALL | Tickets | ||
JUNE 4 | DETROIT, MI | SHELTER | Tickets | ||
JUNE 5 | CHICAGO, MI | LINCOLN HALL | Tickets | ||
JUNE 7 | DENVER, CO | CERVANTES OTHERSIDE | Tickets | ||
JUNE 11 | SEATTLE, WA | NEUMOS | Tickets | ||
JUNE 12 | PORTLAND, OR | HAWTHORNE THEATRE | Tickets | ||
JUNE 14 | OAKLAND, CA | NEW PARISH | Tickets | ||
JUNE 15 | OAKLAND, CA | NEW PARISH | Tickets | ||
JUNE 18 | LOS ANGELES, CA | NOVO | Tickets | ||
JUNE 20 | PHOENIX, AZ | CRESCENT BALL ROOM | Tickets | ||
JUNE 22 | DALLAS, TX | STUDIO AT THE FACTORY | Tickets | ||
JUNE 23 | HOUSTON, TX | HOUSE OF BLUES | Tickets | ||
JUNE 25 | ATLANTA, GA | THE LOFT | Tickets | ||
JUNE 27 | PHILADELPHIA, PA | FOUNDRY | Tickets | ||
JUNE 28 | NEW YORK, NEW YORK | RACKET | Tickets | ||
JUNE 29 | WASHINGTON, DC | UNION STAGE | Tickets | ||
JUNE 30 | BOSTON, MA | BRIGHTON MUSIC HALL | Tickets | ||
JULY 13 | VANCOUVER | HOLLYWOOD THEATRE | Tickets | ||
JUNE 15 | EDMONTON | UNION HALL | Tickets |
SZA SOS TOUR
MAY 19-21 | GULF SHORES, AL | HANGOUT MUSIC FESTIVAL | Tickets | ||
JUNE 1 | AMSTERDAM, NETHERLANDS | ZIGGO DOME | Tickets | ||
JUNE 5 | PARIS, FRANCE | ACCOR ARENA | Tickets | ||
JUNE 7 | ZURICH, SWITZERLAND | HALLENSTADION | Tickets | ||
JUNE 9 | BERLIN, GERMANY | MERCEDES-BENZ ARENA | Tickets | ||
JUNE 11 | KOLN, GERMANY | LANXESS ARENA | Tickets | ||
JUNE 13 | MANCHESTER, UK | AO ARENA | Tickets | ||
JUNE 15 | GLASGOW, UK | OVO HYDRO ARENA | Tickets | ||
JUNE 17 | LONDON, UK | O2 ARENA | Tickets | ||
JUNE 18 | LONDON, UK | O2 ARENA | Tickets | ||
JUNE 21 | DUBLIN, IRELAND | 3ARENA | Tickets | ||
JUNE 29 | GDYNIA, POLAND | OPEN'ER FESTIVAL 2023 | Tickets | ||
SEPT 20 | MIAMI, FL | MIAMI-DADE ARENA | Tickets | ||
SEPT 22 | TAMPA, FL | AMALIE ARENA | Tickets | ||
SEPT 24 | NASHVILLE, TN | BRIDGESTONE ARENA | Tickets | ||
SEPT 26 | PHILADELPHIA, PA | WELLS FARGO CENTER | Tickets | ||
SEPT 28 | BALTIMORE, MD | CFG BANK ARENA | Tickets | ||
SEPT 30 | BOSTON, MA | TD GARDEN | Tickets | ||
OCT 1 | NEWARK, NJ | PRUDENTIAL CENTER | Tickets | ||
OCT 4 | TORONTO, ON | SCOTIABANK ARENA | Tickets | ||
OCT 6 | BROOKLYN, NY | BARCLAYS CENTER | Tickets | ||
OCT 7 | BROOKLYN, NY | BARCLAYS CENTER | Tickets | ||
OCT 10 | CHICAGO, IL | UNITED CENTER | Tickets | ||
OCT 11 | ST LOUIS, MO | ENTERPRISE CENTER | Tickets | ||
OCT 14 | HOUSTON, TX | TOYOTA CENTER | Tickets | ||
OCT 15 | SAN ANTONIO, TX | AT&T CENTER | Tickets | ||
OCT 18 | DENVER, CO | BALL ARENA | Tickets | ||
OCT 19 | SALT LAKE CITY, UT | VIVINT ARENA | Tickets | ||
OCT 22 | LOS ANGELES, CA | CRYPTO ARENA | Tickets | ||
OCT 23 | LOS ANGELES, CA | CRYPTO ARENA | Tickets | ||
OCT 26 | SAN FRANCISCO, CA | CHASE CENTER | Tickets | ||
OCT 28 | LAS VEGAS, NV | T-MOBILE ARENA | Tickets | ||
OCT 29 | PHOENIX, AZ | FOOTPRINT CENTER | Tickets |
DOECHII
APRIL 28-30 | VIRGINIA BEACH, VA | SOMETHING IN THE WATER | TICKETS |